{{ variable.name }} : {{ variable.values[selectedVariantsIndex[variable_index]].name }}
Quantity:
A soccer jersey with Climacool technology delivers a cool, dry performance.
The Argentina 26 home jersey is more than just a jersey; it's a tribute to Argentina's footballing heritage. This kit draws inspiration from the jerseys worn during Argentina's three World Cup victories in '78, '86 and '22, complemented by the proud mark of the federation's founding year.
Cool. Dry. Ready. Climacool technology absorbs and disperses sweat for a cool, dry, distraction‑free performance.
The jersey's double‑knit structure offers durability and comfort, while its slim fit hugs the body for unrestricted movement on the pitch. Wear this jersey and celebrate the spirit of the world champions.
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Chest | 32 1/2–34"≈ 82.6 – 86.4 cm | 34 1/2–36"≈ 87.6 – 91.4 cm | 36 1/2–39"≈ 92.7 – 99.1 cm | 39 1/2–42 1/2"≈ 100.3 – 108 cm | 43–46 1/2"≈ 109.2 – 118.1 cm | 47–51"≈ 119.4 – 129.5 cm | 51 1/2–56"≈ 130.8 – 142.2 cm |
| Waist | 27 1/2–29"≈ 69.9 – 73.7 cm | 29 1/2–31 1/2"≈ 74.9 – 80 cm | 32–34 1/2"≈ 81.3 – 87.6 cm | 35–38"≈ 88.9 – 96.5 cm | 38 1/2–42"≈ 97.8 – 106.7 cm | 42 1/2–47"≈ 108 – 119.4 cm | 47 1/2–52"≈ 120.7 – 132.1 cm |
| Hip | 32–33 1/2"≈ 81.3 – 85.1 cm | 34–36"≈ 86.4 – 91.4 cm | 36 1/2–39"≈ 92.7 – 99.1 cm | 39 1/2–42"≈ 100.3 – 106.7 cm | 42 1/2–45 1/2"≈ 108 – 115.6 cm | 46–49"≈ 116.8 – 124.5 cm | 49 1/2–53"≈ 125.7 – 134.6 cm |
| Size | S Tall | M Tall | L Tall | XL Tall | 2XL Tall | 3XL Tall | 4XL Tall |
|---|---|---|---|---|---|---|---|
| Chest | 34 1/2"–36"≈ 87.6 – 91.4 cm | 36 1/2"–39"≈ 92.7 – 99.1 cm | 39 1/2"–42 1/2"≈ 100.3 – 108 cm | 43"–46 1/2"≈ 109.2 – 118.1 cm | 47"–51"≈ 119.4 – 129.5 cm | 51 1/2"–56"≈ 130.8 – 142.2 cm | 56 1/2"–61"≈ 143.5 – 154.9 cm |
| Waist | 29 1/2"–31 1/2"≈ 74.9 – 80 cm | 32"–34 1/2"≈ 81.3 – 87.6 cm | 35"–38"≈ 88.9 – 96.5 cm | 38 1/2"–42"≈ 97.8 – 106.7 cm | 42 1/2"–47"≈ 108 – 119.4 cm | 47 1/2"–52"≈ 120.7 – 132.1 cm | 52 1/2"–57"≈ 133.4 – 144.8 cm |
| Hip | 34"–36"≈ 86.4 – 91.4 cm | 36 1/2"–39"≈ 92.7 – 99.1 cm | 39 1/2"–42"≈ 100.3 – 106.7 cm | 42 1/2"–45 1/2"≈ 108 – 115.6 cm | 46"–49"≈ 116.8 – 124.5 cm | 49 1/2"–53"≈ 125.7 – 134.6 cm | 53 1/2"–57"≈ 135.9 – 144.8 cm |
| Size | XS Short | S Short | M Short | L Short | XL Short | 2XL Short | 3XL Short |
|---|---|---|---|---|---|---|---|
| Chest | 32 1/2"–34"≈ 82.6 – 86.4 cm | 34 1/2"–36"≈ 87.6 – 91.4 cm | 36 1/2"–39"≈ 92.7 – 99.1 cm | 39 1/2"–42 1/2"≈ 100.3 – 108 cm | 43"–46 1/2"≈ 109.2 – 118.1 cm | 47"–51"≈ 119.4 – 129.5 cm | 51 1/2"–56"≈ 130.8 – 142.2 cm |
| Waist | 27 1/2"–29"≈ 69.9 – 73.7 cm | 29 1/2"–31 1/2"≈ 74.9 – 80 cm | 32"–34 1/2"≈ 81.3 – 87.6 cm | 35"–38"≈ 88.9 – 96.5 cm | 38 1/2"–42"≈ 97.8 – 106.7 cm | 42 1/2"–47"≈ 108 – 119.4 cm | 47 1/2"–52"≈ 120.7 – 132.1 cm |
| Hip | 32"–33 1/2"≈ 81.3 – 85.1 cm | 34"–36"≈ 86.4 – 91.4 cm | 36 1/2"–39"≈ 92.7 – 99.1 cm | 39 1/2"–42"≈ 100.3 – 106.7 cm | 42 1/2"–45 1/2"≈ 108 – 115.6 cm | 46"–49"≈ 116.8 – 124.5 cm | 49 1/2"–53"≈ 125.7 – 134.6 cm |
| XS | S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|---|
| US | XS | S | M | L | XL | 2XL | 3XL |
| UK | XS | S | M | L | XL | 2XL | 3XL |
| IT | XS | S | M | L | XL | 2XL | 3XL |
| FR | XS | S | M | L | XL | 2XL | 3XL |
| EU | XS | S | M | L | XL | 2XL | 3XL |
| Clothing | |
| Fabric | 100% polyester (100% recycled) |