Loading...
Menu
Trending Products
Argentina 26 Home Fan (Customizable) Argentina 26 Home Fan (Customizable)
Argentina 26 Home Fan (Customizable)
$59.00 $80.00
Argentina 2026 Home Authentic (Customizable) Argentina 2026 Home Authentic (Customizable)
Argentina 2026 Home Authentic (Customizable)
$79.00 $90.00
Argentina 2026 Home Kids Fan (Name/No. Customizable) Argentina 2026 Home Kids Fan (Name/No. Customizable)
Argentina 2026 Home Kids Fan (Name/No. Customizable)
$59.00 $80.00
Argentina 2026 Home Authentic Kids (Name/No. Customizable) Argentina 2026 Home Authentic Kids (Name/No. Customizable)
Argentina 2026 Home Authentic Kids (Name/No. Customizable)
$79.00 $100.00
Argentina 2026 Home LS Authentic (Customizable) Argentina 2026 Home LS Authentic (Customizable)
Argentina 2026 Home LS Authentic (Customizable)
$79.00 $90.00

Argentina 26 Home Cropped (Custom)

{{ product.price_format }}
{{ product.origin_price_format }}
Stock:
SKU:{{ product.sku }}
Model: {{ product.model }}
weight: {{ product.weight }} Kilogram

{{ variable.name }} : {{ variable.values[selectedVariantsIndex[variable_index]].name }}

{{ value.name }}

Quantity:

Argentina 2026 jersey with Climacool technology for a cool and comfortable feel.

The Argentina 26 Home Cropped Jersey brings iconic soccer moments into a bold new design. Inspired by the team’s World Cup wins in ’78, ’86 and ’22, it reworks classic elements for a fresh, standout look.

Cool. Dry. Ready. Climacool wicks and disperses sweat for a cool, dry, and distraction-free performance. Finished with bold 3-Stripes and a seasonal collar, it's a stylish way to show support for the reigning world champions.

Made to feel as good as it looks, this jersey channels the energy of soccer legends on game days and beyond.

Note: This product is customizable with your preferred name and number.

 

 

Women's Tops Size Guide

Inches + cm conversion All cm values based on 1 inch = 2.54 cm (rounded to 1 decimal)

Standard Sizesinches / cm

Size 2XS (00) XS (0-2) S (4-6) M (8-10) L (12-14) XL (16-18) 2XL (20)
Bust 28.5 - 29.5"≈ 72.4 - 74.9 cm 30 - 32”≈ 76.2 - 81.3 cm 32.5 - 34.5”≈ 82.6 - 87.6 cm 35 - 37”≈ 88.9 - 94 cm 37.5 - 40”≈ 95.3 - 101.6 cm 40.5 - 43”≈ 102.9 - 109.2 cm 43.5 - 46.5”≈ 110.5 - 118.1 cm
Waist 22 - 23.5”≈ 55.9 - 59.7 cm 24 - 26”≈ 61 - 66 cm 26.5 - 28.5”≈ 67.3 - 72.4 cm 29 - 31”≈ 73.7 - 78.7 cm 31.5 - 33.5”≈ 80 - 85.1 cm 34 - 37”≈ 86.4 - 94 cm 37.5 - 41”≈ 95.3 - 104.1 cm
Hip 31.5 - 33”≈ 80 - 83.8 cm 33.5 - 35.5”≈ 85.1 - 90.2 cm 36 - 38”≈ 91.4 - 96.5 cm 38.5 - 40.5”≈ 97.8 - 102.9 cm 41 - 43”≈ 104.1 - 109.2 cm 43.5 - 46”≈ 110.5 - 116.8 cm 46.5 - 49”≈ 118.1 - 124.5 cm

International Conversionstandard

Size US UK IT FR EU
2XS (00) 2XS (00) 2XS (0-2) 2XS (32-34) 2XS (28-30) 2XS (26-28)
XS (0-2) XS (0-2) XS (4-6) XS (36-38) XS (32-34) XS (30-32)
S (4-6) S (4-6) S (8-10) S (40-42) S (36-38) S (34-36)
M (8-10) M (8-10) M (12-14) M (44-46) M (40-42) M (38-40)
L (12-14) L (12-14) L (16-18) L (48-50) L (44-46) L (42-44)
XL (16-18) XL (16-18) XL (20-22) XL (52-54) XL (48-50) XL (46-48)
2XL (20) 2XL (20) 2XL (24-26) 2XL (56-58) 2XL (52-54) 2XL (50-52)

Tall Sizesfor women 179cm / 5'10" and above

Size S Tall M Tall L Tall XL Tall 2XL Tall
Bust 32.5 - 34.5”≈ 82.6 - 87.6 cm 35 - 37”≈ 88.9 - 94 cm 37.5 - 40”≈ 95.3 - 101.6 cm 40.5 - 43”≈ 102.9 - 109.2 cm 43.5 - 46.5”≈ 110.5 - 118.1 cm
Waist 26.5 - 28.5”≈ 67.3 - 72.4 cm 29 - 31”≈ 73.7 - 78.7 cm 31.5 - 33.5”≈ 80 - 85.1 cm 34 - 37”≈ 86.4 - 94 cm 37.5 - 41”≈ 95.3 - 104.1 cm
Hip 36 - 38”≈ 91.4 - 96.5 cm 38.5 - 40.5”≈ 97.8 - 102.9 cm 41 - 43”≈ 104.1 - 109.2 cm 43.5 - 46”≈ 110.5 - 116.8 cm 46.5 - 49”≈ 118.1 - 124.5 cm

Petite Sizesfor women up to 165cm / 5'5"

Size 2XS Petite XS Petite S Petite M Petite L Petite XL Petite 2XL Petite
Bust 28.5 - 29.5"≈ 72.4 - 74.9 cm 30 - 32”≈ 76.2 - 81.3 cm 32.5 - 34.5”≈ 82.6 - 87.6 cm 35 - 37”≈ 88.9 - 94 cm 37.5 - 40”≈ 95.3 - 101.6 cm 40.5 - 43”≈ 102.9 - 109.2 cm 43.5 - 46.5”≈ 110.5 - 118.1 cm
Waist 22 - 23.5”≈ 55.9 - 59.7 cm 24 - 26”≈ 61 - 66 cm 26.5 - 28.5”≈ 67.3 - 72.4 cm 29 - 31”≈ 73.7 - 78.7 cm 31.5 - 33.5”≈ 80 - 85.1 cm 34 - 37”≈ 86.4 - 94 cm 37.5 - 41”≈ 95.3 - 104.1 cm
Hip 31.5 - 33”≈ 80 - 83.8 cm 33.5 - 35.5”≈ 85.1 - 90.2 cm 36 - 38”≈ 91.4 - 96.5 cm 38.5 - 40.5”≈ 97.8 - 102.9 cm 41 - 43”≈ 104.1 - 109.2 cm 43.5 - 46”≈ 110.5 - 116.8 cm 46.5 - 49”≈ 118.1 - 124.5 cm

Plus Sizes1X ~ 4X

Size 1X (14W-16W) 2X (18W-20W) 3X (22W-24W) 4X (26W-28W)
Bust 41" - 44 1/2"≈ 104.1 - 113 cm 45" - 48 1/2"≈ 114.3 - 123.2 cm 49" - 52 1/2"≈ 124.5 - 133.4 cm 53" - 56 1/2"≈ 134.6 - 143.5 cm
Waist 35" - 38 1/2"≈ 88.9 - 97.8 cm 39" - 42 1/2"≈ 99.1 - 108 cm 43" - 46 1/2"≈ 109.2 - 118.1 cm 47" - 50 1/2"≈ 119.4 - 128.3 cm
Hip 43 1/2" - 47"≈ 110.5 - 119.4 cm 47 1/2" - 51"≈ 120.7 - 129.5 cm 51 1/2" - 55"≈ 130.8 - 139.7 cm 55 1/2" - 59"≈ 141 - 149.9 cm

International Conversionplus sizes

Size US UK IT FR EU
1X (14W-16W) 1X (14W-16W) 1X (20-22) 1X (52-54) 1X (48-50) 1X (46-48)
2X (18W-20W) 2X (18W-20W) 2X (24-26) 2X (56-58) 2X (52-54) 2X (50-52)
3X (22W-24W) 3X (22W-24W) 3X (28-30) 3X (60-62) 3X (56-58) 3X (54-56)
4X (26W-28W) 4X (26W-28W) 4X (32-34) 4X (64-66) 4X (60-62) 4X (58-60)

Maternityorder your pre-pregnancy size

Size 2XS (00) XS (0-2) S (4-6) M (8-10) L (12-14) XL (16-18) 2XL (20)
Bust 28.5 - 29.5"≈ 72.4 - 74.9 cm 30 - 32”≈ 76.2 - 81.3 cm 32.5 - 34.5”≈ 82.6 - 87.6 cm 35 - 37”≈ 88.9 - 94 cm 37.5 - 40”≈ 95.3 - 101.6 cm 40.5 - 43”≈ 102.9 - 109.2 cm 43.5 - 46.5”≈ 110.5 - 118.1 cm
Waist (pre-pregnancy) 22 - 23.5”≈ 55.9 - 59.7 cm 24 - 26”≈ 61 - 66 cm 26.5 - 28.5”≈ 67.3 - 72.4 cm 29 - 31”≈ 73.7 - 78.7 cm 31.5 - 33.5”≈ 80 - 85.1 cm 34 - 37”≈ 86.4 - 94 cm 37.5 - 41”≈ 95.3 - 104.1 cm
Hip 31.5 - 33”≈ 80 - 83.8 cm 33.5 - 35.5”≈ 85.1 - 90.2 cm 36 - 38”≈ 91.4 - 96.5 cm 38.5 - 40.5”≈ 97.8 - 102.9 cm 41 - 43”≈ 104.1 - 109.2 cm 43.5 - 46”≈ 110.5 - 116.8 cm 46.5 - 49”≈ 118.1 - 124.5 cm

 

⚡ Centimeter conversion shown below each inch value · Fractions parsed (e.g., 44 1/2" = 44.5")
Nginx server needs to configure pseudo-static rules, click View configuration method